Coworking spaces enable people to rent a desk, a private office, or a meeting room, making them a flexible and affordable alternative to conventional office space.
High-speed internet, printing and copying services, meeting rooms, and shared common areas are features that coworking workspaces frequently provide. They might also offer chances for socializing, networking, and career advancement.
Total participants = 100
Name:
Designation:
Company Name:
1. Have you participated in any courses or networking events at your coworking space? Tell something….
2. Which of the following coworking space amenities or services is most significant to you?
Answer Type | Responses | Percentages |
---|---|---|
Broadband internet | 20% | 20% |
Conferencing areas | 20% | 20% |
Facilities for scanning | 22% | 22% |
Coffee and food | 18% | 18% |
Availability of office supplies | 20% | 20% |

3. What degree of support and customer service do you feel your coworking space team offers?
Answer Type | Responses | Percentages |
---|---|---|
Strongly satisfied | 23% | 23% |
Satisfied | 24% | 24% |
Strongly dissatisfy | 28% | 28% |
Dissatisfied | 25% | 25% |

4. What degree of support and customer service do you feel your coworking space team offers?
Answer Type | Responses | Percentages |
---|---|---|
Agree | 48% | 48% |
Strongly agree | 34% | 34% |
Not sure | 12% | 12% |
Disagree | 6% | 6% |

5. Which of the following features of your coworking place has you the most satisfied?
Answer Type | Responses | Percentages |
---|---|---|
Availability of the area | 35% | 35% |
The standard of the facilities | 23% | 23% |
Cleanliness and general upkeep of the area | 22% | 22% |
Space comfort and atmosphere | 13% | 13% |
The environment’s noise level | 7% | 7% |

6. When your membership in a coworking space ends, do you want to renew it?
Answer Type | Responses | Percentages |
---|---|---|
Agree | 35% | 35% |
Strongly agree | 23% | 23% |
Not sure | 22% | 22% |
Disagree | 20% | 20% |

7. What level of satisfaction do you have with the cost and worth of your coworking workspace membership?
Answer Type | Responses | Percentages |
---|---|---|
Satisfied | 45% | 45% |
Strongly satisfied | 30% | 30% |
Dissatisfied | 15% | 15% |
Strongly dissatisfy | 10% | 10% |

8. Are you going to use a coworking place frequently?
Answer Type | Responses | Percentages |
---|---|---|
Agree | 48% | 48% |
Strongly agree | 27% | 27% |
Not sure | 13% | 13% |
Disagree | 12% | 12% |

9. Will you regularly utilize a collaborative space?
Answer Type | Responses | Percentages |
---|---|---|
Satisfied | 35% | 35% |
Strongly Satisfied | 40% | 40% |
Dissatisfied | 15% | 15% |
Strongly Dissatisfied | 10% | 10% |

10. Do you have any suggestions for how to make your coworking place a better overall experience?
However, because they provide a atmosphere and a work environment, these are well like by freelancer, company owners, and small enterprises. They can also be a fantastic choice for remote employees who require a formal workspace.
Coworking spaces, in general, offer a dynamic work environment that meets the demands of today’s workforce while encouraging collaboration. Here, we have created a survey about our coworking space’s client satisfaction.