Planning a facility means being aware of the needs of the users. Use the following poll to get people’s opinions on their needs for a workstation. To meet the needs of your company, this text probably needs to be updated. The demand from tenants has increased for all asset types in the commercial real estate sector as a whole.
Company Name:
Date:
1. Do workers desire flexibility in their working environment?
Cateria | Percentage (%) |
Agree | 45% |
Strongly Agree | 30% |
Neutral | 15% |
Disagree | 9% |
Strongly Disagree | 18% |
2. What Design of Commercial Office Layout Do Employees Prefer?
Cateria | Percentage (%) |
Agree | 55% |
Strongly Agree | 42% |
Neutral | 17% |
Disagree | 14% |
Strongly Disagree | 12% |
3. Do you require long-term commercial office space?
Satisfaction | Dissatisfaction | No Comments |
Yes 20% | No 10% | 17% |
Yes 40% | No 10% | 32% |
Yes 50% | No 20% | 43% |
Yes 35 % | No 12% | 23% |
Yes 33% | No 7% | 17% |
4. Do you realize how sharing office space and furnishings might affect your productivity?
Cateria | Percentage (%) |
Agree | 25% |
Strongly Agree | 42% |
Neutral | 16% |
5. How Is the Corporate Sector Being Improved by Our Commercial Office Space?
Cateria | Percentage (%) |
Agree | 44% |
Strongly Agree | 41% |
Neutral | 19% |
Disagree | 8% |
Strongly Disagree | 16% |
6. Were Your Expectations Satisfied by Our Services?
Details | Expectation | Perception |
Reliability | 46% | 44% |
Responsiveness | 32% | 23% |
Assurance | 29% | 34% |
Empathy | 17% | 22% |
7. How Does the Corporate Sector Benefit from Our Commercial Office Space?
Name | Percentage |
Organization | 36% |
Corporate | 26% |
Industrial Sector | 53% |
8. Where at Work Do Workers Want the Most Flexibility?
Name | Percentage |
Own Office | 14% |
Own Desk | 25% |
Move Around | 32% |
Stay There | 41% |
9. Where at Work Do Workers Want the Most Flexibility?
Name | Percentage |
Relaxing space | 17% |
Quiet spaces | 15% |
small collaborative spaces | 18% |
large meeting rooms | 19% |
personal spaces | 44% |
10. Does Your Business Need Open Office Space To Staff?
Name | Percentage |
Sometime | 45% |
Yes | 22% |
No | 54% |
The demand for office space surged in 2022, and as a result, the net balance climbed from 25% to 47%. Occupier demand increased significantly, moving from a 15% net balance in earlier quarters to a moderately positive 17% net balance. Only 47% of employees in 2018 said they had a lovely, tranquil environment. This shows that 14% of workers valued those workplace amenities but were unable to use them.